

MMA FLAKE
MMA Flake is an attractive decorative floor coating system suitable for a wide range of applications
- Fast install and return to use.
- Very durable.
- Decorative
- Suitable for foot & wheeled traffic.

MMA SLIP-RESIST
MMA Slip-Resist is a system for wet areas and manufacturing areas that have spills of water and other liquids.
- Fast install and return to use.
- Very durable.
- Varied slip reduction options
- Suitable for foot & wheeled traffic.

MMA QUARTZ
MMA Quartz is a very durable and decorative non-slip surface made with MMA resin and coloured quartz.
- Fast install and return to use.
- Very durable.
- Decorative
- Suitable for foot & wheeled traffic.
Comparison of features of Epoxy, Polyaspartic and MMA
Feature | Epoxy | Polyaspartic | MMA (Methyl Methacrylate) |
---|---|---|---|
Cure Time | 24-48 hours | 2-4 hours | 1-2 hours |
Recoat Time | 12-24 hours | 1-2 hours | 45-90 minutes |
Application Temperature | 10-32°C | -34-60°C | -10-38°C |
UV Resistance | Moderate (will yellow over time) (*1) | Excellent (resists yellowing) | Good (some yellowing over time) |
Durability | High (good for heavy traffic) (*2) | Very High (superior abrasion resistance) | High (resists cracking and chipping) |
Chemical Resistance (*3) | Good (resists many chemicals) | Excellent (resists a wide range of chemicals and solvents) | Excellent (high resistance to many chemicals, but few solvents) |
Flexibility | Low to Moderate | High | Moderate |
Adhesion | Excellent (strong bond to concrete) | Excellent (good bond to concrete, better with epoxy primer) | Excellent (strong bond to various substrates) |
Thickness | 0.1-5 mm | 0.1-0.5 mm | 0.5-6 mm |
Slip Resistance | Moderate (can be improved with additives) | Moderate (can be improved with additives) | Moderate (can be improved with additives) |
Odor During Application | Low to Moderate (we don’t often use solvent based) | Low to Moderate (less odor) | High (strong, pungent odor) |
Return to Service | 2-3 days light access – 7 days full cure | 2-4hrs light access, 24-48 hours full cure | 1-2 hours light use, 3-4hrs full cure |
Lifespan | 5-10 years (depending on traffic and maintenance) | 10-15 years (higher durability and resistance) | 5-10 years (depending on traffic and maintenance) |
Cost (*4) | Moderate | Higher (due to faster cure and higher durability) | Higher (due to fast cure time and chemical resistance) |
N.B. There can be major variations between product formulations, especially from different manufacturers
(*1) Light colour epoxies will amber (yellow) quickly. Some epoxies have UV absorbers, but like sunscreen. these deplete and stop being effective.
(*2) Epoxy can be applied very thin to very thick. The thicker the coating the more impact resistance.
(*3) Chemical resistance can be very specific, always check with the product manufacturer for compatibility.
(*4) Each resin type can have a wide price range depending on system used (thickness, # of coats, decorative media ….). Epoxy is the cheapest resin, then MMA, with Polyaspartic being the most costly. But the system prices are closer together because of the time savings of the faster resins requiring less site visits and faster completion.
You should talk to one of our experts, explain how the area will be used with consideration for abrasion, heat, impact, chemical exposure, UV and aesthetic preferences. We can give you some options.